Friday, September 25
Connect your billing, CRM and data warehouse, then get every change in recurring revenue explained the moment it happens. No SQL, no stale spreadsheets.
Free for 14 days. Connects in about four minutes.
Synced 2 minutes ago
MRR grew $36.4K this month. 62% came from 14 expansions on the Scale plan.
Sep 24
This period$2,109
Last period$1,336
Net new MRR, Aug 26 to Sep 24. This period, latest $2,109. Last period, latest $1,336.
| Date | This period | Last period |
|---|---|---|
| Aug 26 | $562 | $454 |
| Aug 27 | $718 | $631 |
| Aug 28 | $789 | $710 |
| Aug 29 | $891 | $690 |
| Aug 30 | $1,001 | $762 |
| Aug 31 | $1,073 | $789 |
| Sep 1 | $1,041 | $820 |
| Sep 2 | $1,058 | $878 |
| Sep 3 | $1,077 | $883 |
| Sep 4 | $1,202 | $796 |
| Sep 5 | $1,094 | $779 |
| Sep 6 | $1,142 | $744 |
| Sep 7 | $1,112 | $717 |
| Sep 8 | $1,030 | $672 |
| Sep 9 | $1,021 | $713 |
| Sep 10 | $1,075 | $662 |
| Sep 11 | $984 | $658 |
| Sep 12 | $996 | $619 |
| Sep 13 | $1,043 | $611 |
| Sep 14 | $1,094 | $738 |
| Sep 15 | $1,162 | $662 |
| Sep 16 | $1,209 | $816 |
| Sep 17 | $1,412 | $765 |
| Sep 18 | $1,520 | $954 |
| Sep 19 | $1,595 | $973 |
| Sep 20 | $1,722 | $1,021 |
| Sep 21 | $1,796 | $1,155 |
| Sep 22 | $2,023 | $1,275 |
| Sep 23 | $2,026 | $1,233 |
| Sep 24 | $2,109 | $1,336 |
Measured across every region over the last twelve months.
Everything you need to know before you get started. Can't find an answer? Our team is happy to help.
Most customers are up and running the same day. Book a short onboarding call and we will set everything up with you.
Questions about pricing, a project you're planning or something that isn't working. A real person reads every message.
Three links worth your time and one short essay on doing better work. Read by founders, marketers and makers.
Friday, October 2·To
Friday, September 25
Friday, September 18
Friday, September 11
Set up your account, invite your team and launch your first project this week. Free for 14 days.
No credit card required